Football League Tables
The 2026/27 top five of the most followed leagues, updated with the latest results. Pick a league for its full table, fixtures and top scorers.
Premier League
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Manchester City | 6 | +11 | 18 |
| 2 | Arsenal | 6 | +5 | 15 |
| 3 | Brighton | 6 | +13 | 13 |
| 4 | Brentford | 6 | +6 | 10 |
| 5 | Everton | 6 | +3 | 10 |
Champions League
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Barcelona | 2 | +7 | 6 |
| 2 | Sporting CP | 2 | +4 | 6 |
| 3 | Arsenal | 2 | +4 | 6 |
| 4 | Bayern München | 2 | +5 | 4 |
| 5 | Paris Saint Germain | 1 | +5 | 3 |
Championship
No table for this season yet.
La Liga
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Barcelona | 8 | +27 | 24 |
| 2 | Atletico Madrid | 8 | +10 | 19 |
| 3 | Real Betis | 8 | +5 | 19 |
| 4 | Real Madrid | 8 | +11 | 18 |
| 5 | Sevilla | 8 | +1 | 14 |
Serie A
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Inter | 6 | +10 | 16 |
| 2 | Lazio | 6 | +7 | 16 |
| 3 | AS Roma | 6 | +11 | 14 |
| 4 | Cagliari | 6 | +3 | 13 |
| 5 | AC Milan | 6 | +6 | 12 |
Bundesliga
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | SC Freiburg | 5 | +10 | 13 |
| 2 | Borussia Dortmund | 5 | +7 | 13 |
| 3 | Bayern München | 5 | +12 | 11 |
| 4 | Bayer Leverkusen | 5 | +6 | 10 |
| 5 | RB Leipzig | 5 | +10 | 9 |
MLS
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | New York Red Bulls | 2 | +2 | 6 |
| 1 | San Diego | 2 | +7 | 6 |
| 2 | Nashville SC | 2 | +3 | 4 |
| 2 | San Jose Earthquakes | 2 | +5 | 6 |
| 3 | Los Angeles FC | 2 | +5 | 6 |